Resources
Legal frameworks and instruments
Highlights key and common tools regarding women’s land rights as well as policies and programmes if need be ,and the limitations from the adaptability in every region. This is particularly useful for those seeking information quickly about a country's legal and land reform status.
Gender and land related audits
This section highlight the researches, land-related statistics disaggregated by gender, gender audits on titling, land allocation and restitution .This will aid in grant-making, research and interactive printing of graphs .
Campaigns and Assessment Tools
This section provide a practical tool to help highlight the challenges and gaps surrounding women’s access to land globally, and will help identify areas where legal reform is needed. Resources under this section can be used to inform policy and legislative advocacy.
| Title | Categories | Link |
|---|---|---|
| Women’s Land Rights and Tenure Security in the Context of the SDGs | Monitoring | |
| Policy Makers Guide to Women’s Land Rights | Policy | |
| Gender Audit of Selected Settlement Schemes in Kenya | Data | |
| The Land Governance Assessment Framework. | Monitoring | |
| Joint Shadow Report | Monitoring | |
| Land Tenure and Gender | Research | |
| Gender, Rights and Development: An East African Perspective | Research | |
| Quick Guide to What and How: increasing women’s access to land. | Advocacy | |
| Voluntary Guidelines on the Responsible Governance of Tenure. | Instruments | |
| Multi-Stakeholder Implementation Framework | Awareness | |
| The Kilimanjaro Initiative -Community Awareness Raising Tool | Awareness | |
| Kilimanjaro Initiative Charter of Demands | Campaign Tool | |
| Transformative Leadership on Women Rights Training Manual on Women Land Rights | Training | |
| Trainer of Trainers Manual | Training | |
| Women’s Land Rights in Sub-Saharan Africa | Best Practices | |
| A Women First Approach | Advocacy | |
| Gender Audit of Land Titling in Kenya | Data | |
| Women’s Land and Property Rights Handbook | Training | |
| A Tool On Working With Elders in Communities | Advocacy | |
| Women and Land in the Muslim world | Advocacy | |
| Rights and Gender in Uganda. | Capacity Building | |
| Assessing gender-sensitive implementation and country-level monitoring of the Tenure Governance and Africa Land Policy Guidelines. | Instruments | |
| Capacity Assessment Guide | Policy | |
| Gendering Land Tools | Data | |
| Legal Assessment Tool | Legal Frameworks | |
| Gender and Land Rights Database | Data | |
| Gender Equality and Women’s Land Rights | Capacity Building | |
| Women’s Land Rights Scorecard | Policy |
Contact us
Nairobi Kenya.
Call : 0720898222 | 0734365566
Email : info@equallandsrights.org
Quick Links
What we do
Resources & tools
Membership
News & Updates
The International Land Coalition women’s land rights database