Ressources
Cadres et instruments juridiques
Met en évidence les outils clés et communs concernant les droits fonciers des femmes ainsi que les politiques et programmes si nécessaire, et les limites de l'adaptabilité dans chaque région. Ceci est particulièrement utile pour ceux qui recherchent rapidement des informations sur le statut juridique et la réforme agraire d'un pays.
Audits liés au genre et à la terre
Cette section met en évidence les recherches, les statistiques foncières ventilées par sexe, les audits de genre sur le titre, l'attribution et la restitution des terres. Cela facilitera l'octroi de subventions, la recherche et l'impression interactive de graphiques.
Campagnes et outils d'évaluation
Cette section fournit un outil pratique pour aider à mettre en évidence les défis et les lacunes entourant l'accès des femmes à la terre dans le monde, et aidera à identifier les domaines où une réforme juridique est nécessaire. Les ressources de cette section peuvent être utilisées pour éclairer le plaidoyer politique et législatif.
| Title | Categories | Link |
|---|---|---|
| Women’s Land Rights and Tenure Security in the Context of the SDGs | Monitoring | |
| Policy Makers Guide to Women’s Land Rights | Policy | |
| Gender Audit of Selected Settlement Schemes in Kenya | Data | |
| The Land Governance Assessment Framework. | Monitoring | |
| Joint Shadow Report | Monitoring | |
| Land Tenure and Gender | Research | |
| Gender, Rights and Development: An East African Perspective | Research | |
| Quick Guide to What and How: increasing women’s access to land. | Advocacy | |
| Voluntary Guidelines on the Responsible Governance of Tenure. | Instruments | |
| Multi-Stakeholder Implementation Framework | Awareness | |
| The Kilimanjaro Initiative -Community Awareness Raising Tool | Awareness | |
| Kilimanjaro Initiative Charter of Demands | Campaign Tool | |
| Transformative Leadership on Women Rights Training Manual on Women Land Rights | Training | |
| Trainer of Trainers Manual | Training | |
| Women’s Land Rights in Sub-Saharan Africa | Best Practices | |
| A Women First Approach | Advocacy | |
| Gender Audit of Land Titling in Kenya | Data | |
| Women’s Land and Property Rights Handbook | Training | |
| A Tool On Working With Elders in Communities | Advocacy | |
| Women and Land in the Muslim world | Advocacy | |
| Rights and Gender in Uganda. | Capacity Building | |
| Assessing gender-sensitive implementation and country-level monitoring of the Tenure Governance and Africa Land Policy Guidelines. | Instruments | |
| Capacity Assessment Guide | Policy | |
| Gendering Land Tools | Data | |
| Legal Assessment Tool | Legal Frameworks | |
| Gender and Land Rights Database | Data | |
| Gender Equality and Women’s Land Rights | Capacity Building | |
| Women’s Land Rights Scorecard | Policy |
Nous contacter
Nairobi Kenya.
Call : 0720898222 | 0734365566
Email : info@equallandsrights.org
Liens rapides
Ce que nous faisons
Ressources et outils
Adhésion
Nouvelles mise à jour
La base de données des droits fonciers des femmes de la Coalition internationale pour l'accès à la terre